<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tower Media</title>
	<atom:link href="http://towermedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://towermedia.com</link>
	<description>Direct response television</description>
	<pubDate>Tue, 30 Dec 2008 16:10:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://towermedia.com/2008/12/19/369/</link>
		<comments>http://towermedia.com/2008/12/19/369/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://towermedia.com/2008/12/19/369/</guid>
		<description><![CDATA[Tower Media Blog
Welcome to our new site! We will be posting information here that will help you make use of our services. Please check back soon, or subscribe via RSS, to receive updates automatically.
]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000000;">Tower Media Blog</span></h2>
<p>Welcome to our new site! We will be posting information here that will help you make use of our services. Please check back soon, or <a href="http://towermedia.com/index.php?feed=rss2">subscribe via RSS</a>, to receive updates automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/12/19/369/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weak Market, Strong DR</title>
		<link>http://towermedia.com/2008/12/19/weak-market-stron-dr/</link>
		<comments>http://towermedia.com/2008/12/19/weak-market-stron-dr/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[direct response television]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[media rates]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://towermedia.com/?p=366</guid>
		<description><![CDATA[It is time that we all pull ourselves up from the down-trodden days of our current economic state.  As media buyers, there is a great opportunity to forge a great year for Direct Response advertising.  With many larger advertisers out of the way, we can utilize the great rates and placement to bring home the [...]]]></description>
			<content:encoded><![CDATA[<p>It is time that we all <span style="font-size: 9.5pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">pull ourselves up from the down-trodden days of our current economic state.<span style="mso-spacerun: yes;">  </span>As media buyers, there is a great opportunity to forge a great year for Direct Response advertising.<span style="mso-spacerun: yes;">  </span>With many larger advertisers out of the way, we can utilize the great rates and placement to bring home the ROI our clients are looking for.<span style="mso-spacerun: yes;">  </span>Additionally, driving our clients to continue advertising is important, as falling off consumer radar is not an option right now.<span style="mso-spacerun: yes;">  </span>Staying at the top-of –mind with consumers is more important than ever before.</span></p>
<p><span style="font-size: 9.5pt; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://adage.com/article?article_id=133009"><span style="color: windowtext;">http://adage.com/article?article_id=133009</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/12/19/weak-market-stron-dr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama: The Infomercial Story</title>
		<link>http://towermedia.com/2008/12/19/obama-the-infomercial-story-2/</link>
		<comments>http://towermedia.com/2008/12/19/obama-the-infomercial-story-2/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[direct response advertising]]></category>

		<category><![CDATA[infomercial]]></category>

		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://towermedia.com/?p=363</guid>
		<description><![CDATA[President-elect Barack Obama utilized the infomercial as a way to tell his story and win over voters.  Just another reason why there is a need to utilize the half-hour time period that the infomercial can provide.  Sometimes a flitting 60 seconds will not do the trick.  Utilizing this time period is a great way to [...]]]></description>
			<content:encoded><![CDATA[<p>President-elect Barack Obama <span style="font-weight: normal; font-size: 9.5pt; font-family: Arial; mso-bidi-font-size: 24.0pt;">utilized the infomercial as a way to tell his story and win over voters.<span style="mso-spacerun: yes;">  </span>Just another reason why there is a need to utilize the half-hour time period that the infomercial can provide.<span style="mso-spacerun: yes;">  </span>Sometimes a flitting 60 seconds will not do the trick.<span style="mso-spacerun: yes;">  </span>Utilizing this time period is a great way to reach your target audience and really speak to them.<span style="mso-spacerun: yes;">  </span>Obviously, this approach worked for Obama, advertisers should consider this time period and the success it could bring them, as well.</span></p>
<p><strong><span style="font-size: 9.5pt; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.tvweek.com/news/2008/11/obama_infomercial_had_to_tell.php">http://www.tvweek.com/news/2008/11/obama_infomercial_had_to_tell.php</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/12/19/obama-the-infomercial-story-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Direct Response&#8217;s Finest</title>
		<link>http://towermedia.com/2008/12/19/direct-responses-finest/</link>
		<comments>http://towermedia.com/2008/12/19/direct-responses-finest/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[direct response advertisers]]></category>

		<category><![CDATA[direct response television]]></category>

		<guid isPermaLink="false">http://towermedia.com/?p=356</guid>
		<description><![CDATA[Direct Response advertisers are given the thumbs up in this overview of awards. See who has the winning campaigns this year.
http://www.retailing.org/2008Awards
]]></description>
			<content:encoded><![CDATA[<p>Direct Response advertisers are given the thumbs up in this overview of awards. See who has the winning campaigns this year.</p>
<p><span style="font-size: 9.5pt; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.retailing.org/2008Awards"><span style="color: #800080;">http://www.retailing.org/2008Awards</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/12/19/direct-responses-finest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future of DR Print Ads</title>
		<link>http://towermedia.com/2008/12/02/the-future-of-dr-print-ads/</link>
		<comments>http://towermedia.com/2008/12/02/the-future-of-dr-print-ads/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<category><![CDATA[direct response advertising]]></category>

		<category><![CDATA[DR advertising]]></category>

		<category><![CDATA[DR print]]></category>

		<category><![CDATA[DRTV]]></category>

		<category><![CDATA[media buying]]></category>

		<category><![CDATA[media buys]]></category>

		<category><![CDATA[print media buying]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://towermedia.com/?p=299</guid>
		<description><![CDATA[Ad Value Map, is an important development for print advertising.  It will bring added value and statistics to advertisers daily on how many readers have viewed/been exposed to their ad.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 9.5pt; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Ad Value Map, is an important development for print advertising.<span style="mso-spacerun: yes;">  </span>It will bring added value and statistics to advertisers daily on how many readers have viewed/been exposed to their ad. This gives media buyers the chance to capitalize on accountability and show how print advertising buys are actually working and creating traffic to websites and phone calls to telemarketers.<span style="mso-spacerun: yes;">  </span>All media vehicles are becoming more traceable and dependent on one another.<span style="mso-spacerun: yes;">  </span>We are able to see how customers’ are coming to our clients and how our media buys are meaningful and contributing to ROI. </span></span></span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: small; font-family: Times New Roman; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 9.5pt; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.marketwire.com/press-release/Newspaperdirect-909384.html">http://www.marketwire.com/press-release/Newspaperdirect-909384.html</a></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/12/02/the-future-of-dr-print-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DR &#038; Airlines</title>
		<link>http://towermedia.com/2008/12/02/dr-airlines/</link>
		<comments>http://towermedia.com/2008/12/02/dr-airlines/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<category><![CDATA[airlines]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[digital direct response advertising]]></category>

		<category><![CDATA[direct response advertising]]></category>

		<category><![CDATA[direct response advertising clients]]></category>

		<guid isPermaLink="false">http://towermedia.com/?p=297</guid>
		<description><![CDATA[Airlines are utilizing direct response media to reach out to customers more effectively. Their offers are based on utilizing relevant offers and targeted email messages to generate sales.  Branding is becoming less effective as an advertising avenue, what matters more and more is response.  

]]></description>
			<content:encoded><![CDATA[<h5 class="MsoNormal" style="margin: 0in 0in 0pt;">Digital Direct Response Advertising Important to Airlines</h5>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;"><span style="font-size: 9.5pt; font-family: Arial; mso-bidi-font-family: 'Arial'; mso-bidi-font-size: 12.0pt;">Airlines are utilizing direct response media to reach out to customers more effectively. Their offers are based on utilizing relevant offers and targeted email messages to generate sales.<span style="mso-spacerun: yes;">  </span>Branding is becoming less effective as an advertising avenue, what matters more and more is response.<span style="mso-spacerun: yes;">  </span></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"></span><span style="font-size: small;"><span style="font-family: Arial;"><span style="font-size: 9.5pt; font-family: Arial; mso-bidi-font-family: 'Arial'; mso-bidi-font-size: 12.0pt;">As a direct response advertising is taken on by more and more larger advertisers, it will become a standard to always supply clients with results.<span style="mso-spacerun: yes;">  </span>With purse strings tightening both client and customer side, it is important to remember that as media representatives we must provide buys that reach our clients’ customers, and more importantly find media that contributes to their bottom line.      </span></span></span><span style="font-size: small;"><span style="font-family: Arial;"><span style="font-size: small;"><span style="font-family: Arial;"><span style="font-size: 9.5pt; font-family: &quot;Arial&quot;; mso-fareast-font-family: 'Arial'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.redorbit.com/news/business/1587389/airlines_fighting_for_air_space/">http://www.redorbit.com/news/business/1587389/airlines_fighting_for_air_space/</a></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/12/02/dr-airlines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon Brings FiOS</title>
		<link>http://towermedia.com/2008/12/02/verizon-brings-fios/</link>
		<comments>http://towermedia.com/2008/12/02/verizon-brings-fios/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<category><![CDATA[digital media]]></category>

		<category><![CDATA[direct response advertisers]]></category>

		<category><![CDATA[direct response advertising]]></category>

		<category><![CDATA[FiOS TV]]></category>

		<category><![CDATA[HD Channels]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://towermedia.com/?p=294</guid>
		<description><![CDATA[Verizon is utilizing direct response advertising to promote its new FiOS TV option to customers.  Offering up digital media to customers faster and cheaper. More HD Channels, and better quality of television mean that customers will have a pleasant and engaging experience. Direct response advertisers can utilize this new offering to get in on lower rates, since the service does not have legacy media rates to bolster negotiations.]]></description>
			<content:encoded><![CDATA[<h5 class="MsoNormal" style="margin: 0in 0in 0pt;">(Fiber Optic) Television As The New Choice In Cable Provider Options</h5>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Arial;">Verizon is utilizing direct response advertising to promote its new FiOS TV option to customers.<span style="mso-spacerun: yes;">  </span>Offering up digital media to customers faster and cheaper. More HD Channels, and better quality of television mean that customers will have a pleasant and engaging experience. Direct response advertisers can utilize this new offering to get in on lower rates, since the service does not have legacy media rates to bolster negotiations. Furthermore, it is encouraging that more and more corporate giants are turning to direct response advertising, as this helps solidify the need for creating accountable results in every campaign.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><a href="http://biz.yahoo.com/prnews/081016/ny39486.html?.v=1"><span style="font-size: small; font-family: Arial;">http://biz.yahoo.com/prnews/081016/ny39486.html?.v=1</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/12/02/verizon-brings-fios/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Releases Beta of IE8</title>
		<link>http://towermedia.com/2008/09/17/microsoft-releases-beta-of-ie8/</link>
		<comments>http://towermedia.com/2008/09/17/microsoft-releases-beta-of-ie8/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<category><![CDATA[direct response television]]></category>

		<category><![CDATA[DRTV]]></category>

		<category><![CDATA[IE8]]></category>

		<category><![CDATA[Inprivate blocking]]></category>

		<category><![CDATA[internet explorer 8]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[microsoft releases  internet explorer 8]]></category>

		<category><![CDATA[microsoft releases beta IE8]]></category>

		<category><![CDATA[reaching consumers]]></category>

		<category><![CDATA[response to internt advertising]]></category>

		<guid isPermaLink="false">http://towermedia.com/?p=187</guid>
		<description><![CDATA[This release is ruffling some feathers, and some ad traceability. The Internet is a great space for finding, who is looking at your ads, and what other ads intrigue your current visitors, but IE8 could change all of that. A new feature called, "InPrivate Blocking," allows users to trek through the web without their virtual tracks being left behind. This could be a darker day for marketers, as we depend on this information to do business and find our target audiences on the web. Furthermore, up-selling and cross-selling to consumers will become more difficult with this new blocking feature. There could be one upside to this, how many of you have already upgraded to IE7? Likely, that many of you have not. Also, how many people will be turning on this new privacy feature? With every new innovation to "protect" consumers, it seems that someone will find a way around it. Or consumers, themselves will not seek to "cover up" what they are doing.

]]></description>
			<content:encoded><![CDATA[<p>This release is ruffling some feathers, and some ad traceability. The Internet is a great space for finding, who is looking at your ads, and what other ads intrigue your current visitors, but IE8 could change all of that. A new feature called, &#8220;InPrivate Blocking,&#8221; allows users to trek through the web without their virtual tracks being left behind. This could be a darker day for marketers, as we depend on this information to do business and find our target audiences on the web. Furthermore, up-selling and cross-selling to consumers will become more difficult with this new blocking feature. There could be one upside to this, how many of you have already upgraded to IE7? Likely, that many of you have not. Also, how many people will be turning on this new privacy feature? With every new innovation to &#8220;protect&#8221; consumers, it seems that someone will find a way around it. Or consumers, themselves will not seek to &#8220;cover up&#8221; what they are doing.</p>
<p>Marketers should approach this with a level of integrity and think of the consumers, not just their bottom line. The traceability of Internet activity is important so, you receive advertising that is relevant to your interests. The public is generally more entertained and responsive by ads that speak to them than those that do not. Marketers should adopt this approach when addressing this issue publicly, rather than remarks that are based on business models and their bank accounts. Read more on this topic&#8230;<a href="http://seattletimes.nwsource.com/html/businesstechnology/2008141928_webinternetexplorer27.html">http://seattletimes.nwsource.com/html/businesstechnology/2008141928_webinternetexplorer27.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/09/17/microsoft-releases-beta-of-ie8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadcast TV Hold Its Breath</title>
		<link>http://towermedia.com/2008/09/17/broadcast-tv-hold-its-breath/</link>
		<comments>http://towermedia.com/2008/09/17/broadcast-tv-hold-its-breath/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<category><![CDATA[ad space television]]></category>

		<category><![CDATA[Adage]]></category>

		<category><![CDATA[broadcast television]]></category>

		<category><![CDATA[direct response advertiser]]></category>

		<category><![CDATA[direct response advertising]]></category>

		<category><![CDATA[DRTV]]></category>

		<category><![CDATA[media buyer market]]></category>

		<category><![CDATA[media buying]]></category>

		<category><![CDATA[media rates]]></category>

		<category><![CDATA[television commericals]]></category>

		<category><![CDATA[television inventory]]></category>

		<guid isPermaLink="false">http://towermedia.com/?p=184</guid>
		<description><![CDATA[If you don’t have McCain and Obama ads on your airways right now, you are wheeling and dealing. Ah, what a great time to be a direct response advertiser. The inventory and deals to be had for consumers of remnant TV time have not been like this in nearly seven years.  Deep in their heart of hearts, the media outlets know this is true. 

Direct response television media buyers have an advantage in a market where brand advertisers are leaving television to maintain budgets. More inventory means lower prices for DRTV advertisers.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">I don’t know how long these folks can maintain that glass-is-half-full attitude. If you don’t have McCain and Obama ads on your airways right now, you are wheeling and dealing. Ah, what a great time to be a direct response advertiser. The inventory and deals to be had for consumers of remnant TV time have not been like this in nearly seven years.<span style="mso-spacerun: yes;">  </span>Deep in their heart of hearts, the media outlets know this is true. Read more on this topic…<span style="mso-spacerun: yes;">  </span><a href="http://adage.com/mediaworks/article?article_id=130585">http://adage.com/mediaworks/article?article_id=130585</a></p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/09/17/broadcast-tv-hold-its-breath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brands Using DRTV&#8230;</title>
		<link>http://towermedia.com/2008/08/14/welcome-to-our-new-site/</link>
		<comments>http://towermedia.com/2008/08/14/welcome-to-our-new-site/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://towermedia.com/?p=123</guid>
		<description><![CDATA[It’s not surprising that lots of companies are entering into the fray to take advantage of the discount pricing and great ROI tools available to a direct response marketer. You know we’ve come a long way from the days of fishing lures, psychic lines and get rich quick schemes, when Coca Cola and P&#38;G are [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not surprising that lots of companies are entering into the fray to take advantage of the discount pricing and great ROI tools available to a direct response marketer. You know we’ve come a long way from the days of fishing lures, psychic lines and get rich quick schemes, when Coca Cola and P&amp;G are in the DRTV space. But they are smart folks, just took them a bit longer to catch on. Some might be worried about the competition from big boys like that, but I say the more the merrier in this marketplace!  Read more on this topic&#8230;<a href="http://www.adweek.com/aw/content_display/news/media/e3i67f2ad037eba0dd65ebe4d10ef0c476a">http://www.adweek.com/aw/content_display/news/media/e3i67f2ad037eba0dd65ebe4d10ef0c476a</a> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://towermedia.com/2008/08/14/welcome-to-our-new-site/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
