Broadcast TV
Local broadcast is a way to geographically target campaigns for a variety of purposes. Local broadcast might support local and regional companies, retail presence, local or regional product offerings, products specific to a particular climate or demographic.
|
Rank
|
Designated Market Area (DMA) |
TV Households
|
% of US
|
|||
| 1 | New York, NY | 7,433,820 | 6.495 | |||
| 2 | Los Angeles, CA | 5,654,260 | 4.940 | |||
| 3 | Chicago, IL | 3,492,850 | 3.052 | |||
| 4 | Philadelphia, PA | 2,950,220 | 2.578 | |||
| 5 | Dallas-Ft. Worth, TX | 2,489,970 | 2.175 | |||
| 6 | San Francisco-Oakland-San Jose, CA | 2,476,450 | 2.164 | |||
| 7 | Boston, MA (Manchester, NH) | 2,409,080 | 2.105 | |||
| 8 | Atlanta, GA | 2,369,780 | 2.070 | |||
| 9 | Washington, DC (Hagerstown, MD) | 2,321,610 | 2.028 | |||
| 10 | Houston, TX | 2,106,210 | 1.840 | |||
| 11 | Detroit, MI | 1,926,970 | 1.684 | |||
| 12 | Phoenix, AZ | 1,855,930 | 1.622 | |||
| 13 | Tampa-St. Petersburg (Sarasota), FL | 1,822,160 | 1.592 | |||
| 14 | Seattle-Tacoma, WA | 1,819,970 | 1.590 | |||
| 15 | Minneapolis-St. Paul, MN | 1,730,530 | 1.512 | |||
| 16 | Miami-Fort Lauderdale, FL | 1,546,920 | 1.352 | |||
| 17 | Cleveland-Akron (Canton), OH | 1,524,930 | 1.332 | |||
| 18 | Denver, CO | 1,524,210 | 1.332 | |||
| 19 | Orlando-Daytona Beach-Melbourne, FL | 1,466,420 | 1.281 | |||
| 20 | Sacramento-Stockton-Modesto, CA | 1,399,520 | 1.223 | |||
| 21 | St. Louis, MO | 1,249,820 | 1.092 | |||
| 22 | Portland, OR | 1,175,100 | 1.027 | |||
| 23 | Pittsburgh, PA | 1,156,460 | 1.010 | |||
| 24 | Charlotte, NC | 1,122,860 | 0.981 | |||
| 25 | Indianapolis, IN | 1,114,970 | 0.974 | |||
| 26 | Baltimore, MD | 1,102,080 | 0.963 | |||
| 27 | Raleigh-Durham (Fayetteville), NC | 1,080,680 | 0.944 | |||
| 28 | San Diego, CA | 1,066,680 | 0.932 | |||
| 29 | Nashville, TN | 1,016,290 | 0.888 | |||
| 30 | Hartford & New Haven, CT | 1,014,990 | 0.887 | |||
| 31 | Kansas City, MO | 937,970 | 0.819 | |||
| 32 | Columbus, OH | 925,840 | 0.809 | |||
| 33 | Salt Lake City, UT | 919,390 | 0.803 | |||
| 34 | Cincinnati, OH | 915,570 | 0.800 | |||
| 35 | Milwaukee, WI | 905,350 | 0.791 | |||
| 36 | Greenville-Spartanburg, SC-Asheville, NC-Anderson,SC | 858,050 | 0.750 | |||
| 37 | San Antonio, TX | 818,560 | 0.715 | |||
| 38 | West Palm Beach-Ft. Pierce, FL | 779,430 | 0.681 | |||
| 39 | Grand Rapids-Kalamazoo-Battle Creek, MI | 741,420 | 0.648 | |||
| 40 | Birmingham (Anniston and Tuscaloosa), AL | 739,750 | 0.646 | |||
| 41 | Harrisburg-Lancaster-Lebanon-York, PA | 738,880 | 0.646 | |||
| 42 | Las Vegas, NV | 728,410 | 0.636 | |||
| 43 | Norfolk-Portsmouth-Newport News, VA | 718,020 | 0.627 | |||
| 44 | Albuquerque-Santa Fe, NM | 689,120 | 0.602 | |||
| 45 | Oklahoma City, OK | 687,300 | 0.600 | |||
| 46 | Greensboro-High Point-Winston Salem, NC | 685,110 | 0.599 | |||
| 47 | Jacksonville, FL | 674,860 | 0.590 | |||
| 48 | Memphis, TN | 673,770 | 0.589 | |||
| 49 | Austin, TX | 667,670 | 0.583 | |||
| 50 | Louisville, KY | 667,230 | 0.583 | |||
| 51 | Buffalo, NY | 631,120 | 0.551 | |||
| 52 | Providence, RI-New Bedford, MA | 622,580 | 0.544 | |||
| 53 | New Orleans, LA | 602,740 | 0.527 | |||
| 54 | Wilkes Barre-Scranton, PA | 594,570 | 0.519 | |||
| 55 | Fresno-Visalia, CA | 574,900 | 0.502 | |||
| 56 | Little Rock-Pine Bluff, AR | 567,060 | 0.495 | |||
| 57 | Albany-Schenectady-Troy, NY | 556,750 | 0.486 | |||
| 58 | Richmond-Petersburg, VA | 550,240 | 0.481 | |||
| 59 | Knoxville, TN | 547,930 | 0.479 | |||
| 60 | Mobile, AL-Pensacola (Ft. Walton Beach), FL | 537,810 | 0.470 | |||
| 61 | Tulsa, OK | 529,540 | 0.463 | |||
| 62 | Ft. Myers-Naples, Fl | 509,530 | 0.445 | |||
| 63 | Lexington, KY | 503,260 | 0.440 | |||
| 64 | Dayton, OH | 483,790 | 0.423 | |||
| 65 | Charleston-Huntington, WV | 479,750 | 0.419 | |||
| 66 | Flint-Saginaw-Bay City, MI | 465,790 | 0.407 | |||
| 67 | Roanoke-Lynchburg, VA | 461,420 | 0.403 | |||
| 68 | Tucson (Sierra Vista), AZ | 456,030 | 0.398 | |||
| 69 | Wichita-Hutchinson, KS Plus | 450,930 | 0.394 | |||
| 70 | Green Bay-Appleton, WI | 444,210 | 0.388 | |||
| 71 | Des Moines-Ames, IA | 432,410 | 0.378 | |||
| 72 | Honolulu, HI | 429,940 | 0.376 | |||
| 73 | Toledo, OH | 425,890 | 0.372 | |||
| 74 | Springfield, MO | 421,960 | 0.369 | |||
| 75 | Spokane, WA | 416,630 | 0.364 | |||
| 76 | Omaha, NE | 411,520 | 0.360 | |||
| 77 | Portland-Auburn, ME | 410,890 | 0.359 | |||
| 78 | Paducah, KY-Cape Girardeau, MO-Harrisburg, IL | 393,260 | 0.344 | |||
| 79 | Columbia, SC | 393,170 | 0.343 | |||
| 80 | Rochester, NY | 390,590 | 0.341 | |||
| 81 | Syracuse, NY | 388,000 | 0.339 | |||
| 82 | Huntsville-Decatur (Florence), AL | 386,520 | 0.338 | |||
| 83 | Champaign & Springfield-Decatur, IL | 386,000 | 0.337 | |||
| 84 | Shreveport, LA | 385,770 | 0.337 | |||
| 85 | Madison, WI | 378,740 | 0.331 | |||
| 86 | Chattanooga, TN | 366,780 | 0.320 | |||
| 87 | Harlingen-Weslaco-Brownsville-McAllen, TX | 349,910 | 0.306 | |||
| 88 | Cedar Rapids-Waterloo-Iowa City & Dubuque, IA | 346,330 | 0.303 | |||
| 89 | South Bend-Elkhart, IN | 334,720 | 0.292 | |||
| 90 | Jackson, MS | 334,650 | 0.292 | |||
| 91 | Colorado Springs-Pueblo, CO | 334,390 | 0.292 | |||
| 92 | Tri-Cities, TN-VA | 332,840 | 0.291 | |||
| 93 | Burlington, VT-Plattsburgh, NY | 331,320 | 0.289 | |||
| 94 | Waco-Temple-Bryan, TX | 329,690 | 0.288 | |||
| 95 | Baton Rouge, LA | 326,390 | 0.285 | |||
| 96 | Savannah, GA | 319,160 | 0.279 | |||
| 97 | Davenport, IA-Rock Island-Moline, IL | 309,600 | 0.270 | |||
| 98 | El Paso, TX | 308,080 | 0.269 | |||
| 99 | Charleston, SC | 307,610 | 0.269 | |||
| 100 | Ft. Smith-Fayetteville-Springdale-Rogers, AR | 297,920 | 0.260 | |||
| 101 | Johnstown-Altoona, PA | 293,860 | 0.257 | |||
| 102 | Evansville, IN | 292,220 | 0.255 | |||
| 103 | Greenville-New Bern-Washington, NC | 289,050 | 0.253 | |||
| 104 | Myrtle Beach-Florence, SC | 285,010 | 0.249 | |||
| 105 | Tallahassee, FL-Thomasville, GA | 282,390 | 0.247 | |||
| 106 | Lincoln & Hastings-Kearney, NE | 281,290 | 0.246 | |||
| 107 | Ft. Wayne, IN | 275,350 | 0.241 | |||
| 108 | Reno, NV | 271,080 | 0.237 | |||
| 109 | Youngstown, OH | 268,930 | 0.235 | |||
| 110 | Tyler-Longview(Lufkin & Nacogdoches), TX | 265,200 | 0.232 | |||
| 111 | Springfield-Holyoke, MA | 262,850 | 0.230 | |||
| 112 | Boise, ID | 262,290 | 0.229 | |||
| 113 | Sioux Falls (Mitchell), SD | 260,190 | 0.227 | |||
| 114 | Lansing, MI | 258,650 | 0.226 | |||
| 115 | Augusta, GA | 253,950 | 0.222 | |||
| 116 | Peoria-Bloomington, IL | 248,510 | 0.217 | |||
| 117 | Traverse City-Cadillac, MI | 247,650 | 0.216 | |||
| 118 | Montgomery-Selma, AL | 247,230 | 0.216 | |||
| 119 | Eugene, OR | 242,790 | 0.212 | |||
| 120 | Fargo-Valley City, ND | 241,120 | 0.211 | |||
| 121 | Santa Barbara-Santa Maria-San Luis Obispo, CA | 240,190 | 0.210 | |||
| 122 | Macon, GA | 239,820 | 0.210 | |||
| 123 | Lafayette, LA | 230,670 | 0.202 | |||
| 124 | Monterey-Salinas, CA | 225,350 | 0.197 | |||
| 125 | Bakersfield, CA | 220,730 | 0.193 | |||
| 126 | Yakima-Pasco-Richland-Kennewick, WA | 216,780 | 0.189 | |||
| 127 | La Crosse-Eau Claire, WI | 215,610 | 0.188 | |||
| 128 | Columbus, GA | 213,980 | 0.187 | |||
| 129 | Corpus Christi, TX | 197,290 | 0.172 | |||
| 130 | Chico-Redding, CA | 197,280 | 0.172 | |||
| 131 | Amarillo, TX | 192,090 | 0.168 | |||
| 132 | Rockford, IL | 188,860 | 0.165 | |||
| 133 | Columbus-Tupelo-West Point, MS | 188,740 | 0.165 | |||
| 134 | Wilmington, NC | 187,480 | 0.164 | |||
| 135 | Wausau-Rhinelander, WI | 184,220 | 0.161 | |||
| 136 | Monroe, LA-El Dorado, AR | 179,190 | 0.157 | |||
| 137 | Columbia-Jefferson City, MO | 179,010 | 0.156 | |||
| 138 | Topeka, KS | 175,940 | 0.154 | |||
| 139 | Duluth, MN-Superior, WI | 173,180 | 0.151 | |||
| 140 | Medford-Klamath Falls, OR | 171,830 | 0.150 | |||
| 141 | Beaumont-Port Arthur, TX | 165,440 | 0.145 | |||
| 142 | Palm Springs, CA | 159,240 | 0.139 | |||
| 143 | Lubbock, TX | 158,070 | 0.138 | |||
| 144 | Salisbury, MD | 157,940 | 0.138 | |||
| 145 | Wichita Falls, TX-Lawton, OK | 157,820 | 0.138 | |||
| 146 | Erie, PA | 157,610 | 0.138 | |||
| 147 | Albany, GA | 156,800 | 0.137 | |||
| 148 | Joplin, MO-Pittsburg, KS | 156,560 | 0.137 | |||
| 149 | Sioux City, IA | 154,900 | 0.135 | |||
| 150 | Anchorage, AK | 150,620 | 0.132 | |||
| 151 | Panama City, FL | 147,520 | 0.129 | |||
| 152 | Terre Haute, IN | 145,450 | 0.127 | |||
| 153 | Bangor, ME | 145,100 | 0.127 | |||
| 154 | Rochester, MN-Mason City, IA-Austin, MN | 144,700 | 0.126 | |||
| 155 | Bluefield-Beckley-Oak Hill, WV | 142,570 | 0.125 | |||
| 156 | Odessa-Midland, TX | 141,560 | 0.124 | |||
| 157 | Binghamton, NY | 138,930 | 0.121 | |||
| 158 | Minot-Bismarck-Dickinson(Williston), ND | 136,730 | 0.119 | |||
| 159 | Wheeling, WV-Steubenville, OH | 133,700 | 0.117 | |||
| 160 | Gainesville, FL | 129,960 | 0.114 | |||
| 161 | Sherman, TX-Ada, OK | 128,100 | 0.112 | |||
| 162 | Idaho Falls-Pocatello, ID | 124,220 | 0.109 | |||
| 163 | Biloxi-Gulfport, MS | 121,750 | 0.106 | |||
| 164 | Yuma, AZ-El Centro, CA | 115,650 | 0.101 | |||
| 165 | Abilene-Sweetwater, TX | 115,310 | 0.101 | |||
| 166 | Missoula, MT | 111,340 | 0.097 | |||
| 167 | Hattiesburg-Laurel, MS | 110,330 | 0.096 | |||
| 168 | Clarksburg-Weston, WV | 109,150 | 0.095 | |||
| 169 | Utica, NY | 106,280 | 0.093 | |||
| 170 | Billings, MT | 106,030 | 0.093 | |||
| 171 | Quincy, IL-Hannibal, MO-Keokuk, IA | 103,910 | 0.091 | |||
| 172 | Dothan, AL | 100,950 | 0.088 | |||
| 173 | Jackson, TN | 98,050 | 0.086 | |||
| 174 | Rapid City, SD | 96,450 | 0.084 | |||
| 175 | Elmira, NY | 96,090 | 0.084 | |||
| 176 | Lake Charles, LA | 95,410 | 0.083 | |||
| 177 | Watertown, NY | 94,960 | 0.083 | |||
| 178 | Harrisonburg, VA | 92,900 | 0.081 | |||
| 179 | Alexandria, LA | 89,630 | 0.078 | |||
| 180 | Marquette, MI | 89,290 | 0.078 | |||
| 181 | Jonesboro, AR | 80,900 | 0.071 | |||
| 182 | Bowling Green, KY | 80,260 | 0.070 | |||
| 183 | Charlottesville, VA | 76,600 | 0.067 | |||
| 184 | Grand Junction-Montrose, CO | 73,360 | 0.064 | |||
| 185 | Meridian, MS | 72,280 | 0.063 | |||
| 186 | Lima, OH | 70,690 | 0.062 | |||
| 187 | Greenwood-Greenville, MS | 70,050 | 0.061 | |||
| 188 | Laredo, TX | 68,110 | 0.059 | |||
| 189 | Lafayette, IN | 67,070 | 0.059 | |||
| 190 | Butte-Bozeman, MT | 65,480 | 0.057 | |||
| 191 | Great Falls, MT | 64,910 | 0.057 | |||
| 192 | Bend, OR | 64,830 | 0.057 | |||
| 193 | Parkersburg, WV | 63,760 | 0.056 | |||
| 194 | Twin Falls, ID | 63,540 | 0.056 | |||
| 195 | Eureka, CA | 60,900 | 0.053 | |||
| 196 | San Angelo, TX | 54,980 | 0.048 | |||
| 197 | Casper-Riverton, WY | 54,340 | 0.047 | |||
| 198 | Cheyenne, WY-Scottsbluff, NE | 54,120 | 0.047 | |||
| 199 | Mankato, MN | 52,230 | 0.046 | |||
| 200 | Ottumwa, IA-Kirksville, MO | 51,270 | 0.045 | |||
| 201 | St. Joseph, MO | 46,840 | 0.041 | |||
| 202 | Fairbanks, AK | 37,110 | 0.032 | |||
| 203 | Zanesville, OH | 32,550 | 0.028 | |||
| 204 | Presque Isle, ME | 31,270 | 0.027 | |||
| 205 | Victoria, TX | 31,260 | 0.027 | |||
| 206 | Helena, MT | 27,040 | 0.024 | |||
| 207 | Juneau, AK | 25,250 | 0.022 | |||
| 208 | Alpena, MI | 17,520 | 0.015 | |||
| 209 | North Platte, NE | 15,250 | 0.013 | |||
| 210 | Glendive, MT | 3,940 | 0.003 | |||
Source: Nielsen Media Research, Inc.
Nielsen Station Index (NSI)
*Estimates used throughout the 2008-2009 television season, effective September 22, 2008
